$1,380.00
| Specification | Value |
|---|---|
| Top Speed | ~90 km/h |
| Power | 3200W |
| Real Range | 80-100 km |
| Battery | 2700Wh @ 151.2V |
| Water Rating | Very Good |
| Suspension | Air or Coil |
| Tire Type | 11 x 3.5 in Tubeless |
| Brake Lights | Yes |
| Brakes | Zoom Hydraulic, 160 mm Rotors |
| Range | 100 Miles |
| Charge Time | 8 Hours (1 charger) 4.5 Hours (2 chargers) |
| Hill Climb Angle | 50% |
| Signal Lights | Yes (Front and Rear) |
| Battery | 72V 40Ah (21700 Samsung Cells) 2880wh |
| Water Rating | IPX6 (Body) |
| Max Load | 331 lbs |
| Motor | Dual 2000W (Peak 8400W) |
| Controller | 72V 50A Sine Wave (Dual) |
| Headlights | Yes |
| Display | 4.2″ LCD |
| Item Weight | 128 lbs |
| Throttle | Twist Throttle |
| Dimensions (Unfolded) | 52″ x 28″ x 57″ |
| Dimensions (Folded) | 26″ x 28″ x 57″ |
Copyright © 2025 marketplaceunicycle.com. All Rights Reserved.